1500
11
The Nana Softener System from SoftenerWaale.com brings a new generation of water treatment to your doorstep. Powered by Nanofiltration (NF) technology, this system balances TDS reduction, hardness removal, and mineral retention, offering the perfect solution for both residential and industrial water purification.
With an impressive 70% recovery rate, this Nano RO system saves water while delivering safe, soft, and mineral-rich water — ideal for drinking, household use, and machinery protection.
Designed with stainless steel multistage pumps, FRP membrane housings, and real-time TDS monitoring, it ensures long-term performance with minimal maintenance. The auto shut-off, digital fault indicators, and flush cleaning valve make it easy to operate and safer for long-term use.
Whether you're using borewell, tank, or municipal water, this system adapts and delivers — efficiently, reliably, and sustainably.
NOTE:Flow rate may vary depending on TDS and water temperature.
5 Years Warranty
Mineral Rich Water
Long Life Membranes
Low Water Wastage
Plug n Play System
Low TDS Rejection
Value for Money
Technical Specifications | |
Model Name | Nextgen Nanosoft NF80/70 |
System Type | Industrial/Residancial Nanofiltration (NF) |
Water Recovery | Up to 70% |
Membrane Type | NF 80 (Nanofiltration) |
Membrane Size | 4040 (4" Diameter × 40" Length) |
Membrane Housing | FRP Pressure Vessel (300 PSI Rated) |
Salt Rejection | 70–80% (Based on feed water quality) |
Flow Rate | Approx. 250–350 LPH* per membrane |
TDS Capacity | Up to 2,000 ppm (Nano RO up to 4000 ppm) |
Operating Pressure | 100–150 PSI |
Operating pH Range | 5– 10 |
Pump Type | Stainless Steel Multistage High-Pressure Pump |
Motor Power | 1.5 HP (As per system design) |
Power Supply | 220V AC / 50Hz (Single Phase) |
*Flow rate may vary depending on TDS and water temperature. |
⚙️ Mechanical Features | |
Raw Water Feed Pump | For low inlet pressure areas |
Pre-Filtration | Dule Midea Sand & Activated Carbon Filter |
Micron Filter Housing | 20" (5 Micron Spun Filter, 0.02 Micron UF Filter) |
Piping Material | CPVC or Stainless Steel (as per requirement) |
Membrane Housing | FRP Food-Grade Housing |
Flow Meters | 3 Nos. (Product ,Reject and Circulation Water) |
Pressure Gauges | 4 Nos. (Low & High, IN & OUT Pressure) |
pressure switches | prevent pump damage from dry run or burnt. |
Slonoid Valves | Auto Flush cleaning Valve |
Control Panel | Fully Disital TDS and fault Parameters Indicator |
TDS Controller | (Maintains required TDS in product water) |
Online TDS Display | Real-time monitoring |
Auto Shut-Off System | Stops system when tank is full |
System Skid | Compact and Easy to Maintain Box Design |
Frame | Powder-Coated Mild Steel/ SS 304 Box pipe |
UV Sterilizer | Final stage disinfection (Drinking Use on demand) |
© 2025 Softenerwaale. All Rights Reserved.